| Length | Diameter | Thread | Weight | |||
| [mm] | [in] | [mm] | [in] | [kg] | ||
| TD32-18R32/H25 | 1830 | 6' | 32 | 1 1/4" | R32 | * |
| TD32-24R32/H25 | 2435 | 8' | 32 | 1 1/4" | R32 | * |
| TD32-30R32/H25 | 3050 | 10' | 32 | 1 1/4" | R32 | * |
| TD32-36R32/H25 | 3660 | 12' | 32 | 1 1/4" | R32 | * |
| TD32-38R32/H25 | 3830 | 12'6" | 32 | 1 1/4" | R32 | |
| TD32-43R32/H25 | 4300 | 14'1" | 32 | 1 1/4" | R32 | * |
| TD38-18R38/R38 | 1830 | 6' | 38 | 1 1/2" | R38 | * |
| TD38-24R38/R38 | 2435 | 8' | 38 | 1 1/2" | R38 | * |
| TD38-30R38/R38 | 3050 | 10' | 38 | 1 1/2" | R38 | * |
| TD38-36R38/R38 | 3660 | 12' | 38 | 1 1/2" | R38 | * |
| TD38-38R38/R38 | 3830 | 12'6" | 38 | 1 1/2" | R38 | * |
| TD38-43R38/R38 | 4300 | 14'1" | 38 | 1 1/2" | TD38-38R38/R38 | * |

Drill rods
Einzelheiten.
Voth Group Limited