| Part No | Diameter | Buttons | Thread | Weight | ||
| [mm] | [in] |
|
![]() |
[kg] | ||
| TB1-102-H25S | 102 | 4" | / | / | / | * |
| TB1-45-H25S | 45 | 1 3/4" | / | / | / | * |
| TB1-48-H25S | 48 | 1 7/8" | / | / | / | * |
| TB1-51-H25S | 51 | 2" | / | / | / | * |
| TB1-54-H25S | 54 | 2 5/4" | / | / | / | * |
| TB1-57-H25S | 57 | 2 1/4" | / | / | / | * |
| TB1-64-H25S | 64 | 2 1/1" | / | / | / | * |
| TB1-76-H25S | 76 | 3" | / | / | / | * |
| TB1-89-H25S | 89 | 3 1/2" | / | / | / | * |

3-blade type
Einzelheiten.
Voth Group Limited
