| Part No | Length | Diameter | Thread | Weight | ||
| [mm] | [in] | [mm] | [in] | [kg] | ||
| TD38-18 D30L | 1830 | 6' | 38 | 1 1/2" | R38 | * |
| TD38-24 D30L | 2435 | 8' | 38 | 1 1/2" | R38 | * |
| TD38-30 D30L | 3050 | 10' | 38 | 1 1/2" | R38 | * |
| TD38-36 D30L | 3660 | 12' | 38 | 1 1/2" | R38 | * |
| TD38-38 D30L | 3830 | 12'6" | 38 | 1 1/2" | R38 | * |
| TD38-43 D30L | 4300 | 14'1" | 38 | 1 1/2" | R38 | * |
| TD32-18 H25L | 1830 | 6' | 32 | 1 1/4" | R32 | * |
| TD32-24 H25L | 2435 | 8' | 32 | 1 1/4" | R32 | * |
| TD32-30 H25L | 3050 | 10' | 32 | 1 1/4" | R32 | * |
| TD32-36 H25L | 3660 | 12' | 32 | 1 1/4" | R32 | * |
| TD32-38 H25L | 3830 | 12'66" | 32 | 1 1/4" | R32 | * |
| TD32-43 H25L | 4300 | 14'1" | 32 | 1 1/4" | R32 | * |
| TD38-35L | 3500 | 11'6" | 38 | 1 1/2" | / | * |
| TD38-42L | 4270 | 14' | 38 | 1 1/2" | / | * |
| TD38-44L | 4420 | 14'6" | 38 | 1 1/2" | / | * |
| TD38-50L | 5000 | 16'4" | 38 | 1 1/2" | / | * |
| TD38-54L | 5400 | 17'7" | 38 | 1 1/2" | / | * |
| TD38-60L | 6000 | 19'8" | 38 | 1 1/2" | / | * |
| TD32-35L | 3500 | 11'6" | 32 | 1 1/4" | / | * |
| TD32-42L | 4270 | 14' | 32 | 1 1/4" | / | * |
| TD32-44L | 4420 | 14'6" | 32 | 1 1/4" | / | * |
| TD32-50L | 5000 | 16'4" | 32 | 1 1/4" | / | * |
| TD32-54L | 5400 | 17'7" | 32 | 1 1/4" | / | * |
| TD32-60L | 6000 | 19'8" | 32 | 1 1/4" | / | * |

Double-Lug
Details
Voth Group Limited