| Part No | Diameter | Buttons | Thread | Weight | ||
| [mm] | [in] |
![]() |
![]() |
[kg] | ||
| TB040 | 40 | 1 3/5" | / | / | / | * |
| TB045 | 45 | 1 4/5" | / | / | / | * |
| TB050 | 50 | 1 14/25" | / | / | / | * |
| TB055 | 55 | 2 4/25" | / | / | / | * |
| TB060 | 60 | 2 9/25" | / | / | / | * |
| TB065 | 65 | 2 11/20" | / | / | / | * |
| TB070 | 70 | 2 19/25" | / | / | / | * |

Welding button type
Details
Voth Group Limited

