| Part No | Diameter | Buttons | Thread | Weight | ||
| [mm] | [in] |
|
|
[kg] | ||
| TB2-102-H25S | 102 | 4" | / | / | / | * |
| TB2-35-H25C | 35 | 1 3/8" | / | / | / | * |
| TB2-38-H25C | 38 | 1 1/2" | / | / | / | * |
| TB2-41-H25C | 41 | 1 5/8" | / | / | / | * |
| TB2-45-H25C | 45 | 1 3/4" | / | / | / | * |
| TB2-48-H25C | 48 | 1 7/8" | / | / | / | * |
| TB2-51-H25C | 51 | 2" | / | / | / | * |
| TB2-54-H25C | 54 | 2 5/4" | / | / | / | * |
| TB2-57-H25C | 57 | 2 1/4" | / | / | / | * |
| TB2-64-H25C | 64 | 2 1/1" | / | / | / | * |
| TB2-76-H25C | 76 | 3" | / | / | / | * |
| TB2-89-H25C | 89 | 3 1/2" | / | / | / | * |

Bits
Einzelheiten.
Voth Group Limited